Distribution of the economic activity – 2007 (% of GDP)
Due to the changes in structures and activity, agriculture, the main economic activity in the past, barely occupies a place in the current economic distribution.
The emigration of the rural population to the cities is one of the main challenges currently confronting the country, as well as the reactivation of sectors such as agricultures, which would permit contribution to the national supply of many products that at present it buys from other countries.
Source: World Bank
Evolution of the population of Equatorial Guinea (1994 - 2010)
The population of Equatorial Guinea is characterized by a young structure, marked by high birth and fertility rates and decreasing mortality.
Furthermore, it records high immigration into the country, which is comprised by the massive return of the natives and the entrance of foreigners.
| Administrative Unit | Total Country | Urban | Rural | |||
| Men | Women | Men | Women | Men | Women | |
| REGIÓN INSULAR | 134.228 | 131.242 | 79.655 | 75.698 | 54.573 | 55.544 |
| ANNOBON | 2.093 | 2.915 | 2.093 | 2.915 | 0 | 0 |
| Bioko NORTE | 116.872 | 114.556 | 72.620 | 67.628 | 44.252 | 46.928 |
| Bioko SUR | 15.263 | 13.771 | 4.942 | 5.155 | 10.321 | 8.616 |
| REGIÓN CONTINENTAL | 367.159 | 382.370 | 117.018 | 121.631 | 250.141 | 260.739 |
| LITORAL | 148.870 | 149.544 | 73.409 | 72.943 | 75.461 | 76.601 |
| CENTRO SUR | 61.473 | 64.383 | 10.025 | 10.480 | 51.448 | 53.903 |
| KIE NTEM | 79.623 | 87.656 | 17.722 | 20.150 | 61.901 | 67.506 |
| WELE NZAS | 77.193 | 80.787 | 15.862 | 18.058 | 61.331 | 62.729 |
| TOTAL | 501.387 | 513.612 | 196.673 | 197.329 | 304.714 | 316.283 |
Total population by gender according to region and province (2001)
The majority of the population of Equatorial Guinea is concentrated in the provinces of Litoral (LT) and Bioko Norte (BN) which hold 29.4% and 22.8% respectively, with the districts of Bata and Malabo, the economic capital and the political capital of the country, respectively, being the principal points of attraction.
Source: Ministry of Economy, Commerce and Business Development. Directorate General of Statistics and National Accounts. III GENERAL CENSUS OF THE POPULATION AND HOUSING – DEMOGRAPHIC ANALYSIS
Total population according to region (2001)
The majority of the population of Equatorial Guinea is concentrated in the Continental Region, with 74%.
Source: Ministry of Economy, Commerce and Business Development. Directorate General of Statistics and National Accounts. III GENERAL CENSUS OF THE POPULATION AND HOUSING 2001
2009 |
Ranking of the level of peace by countries In the ranking by countries of the Global Peace Index 2009, Equatorial Guinea occupies the 6st position among 149 countries. |
|
1 |
Nueva Zelanda |
|
2 |
Islandia |
|
3 |
Japón |
|
4 |
Austria |
|
5 |
Noruega |
|
6 |
Irlanda |
|
7 |
Luxemburgo |
|
8 |
Dinamarca |
|
9 |
Finlandia |
|
10 |
Suecia |
|
11 |
Eslovenia |
|
25 |
España |
|
31 |
Reino Unido |
|
32 |
Francia |
|
69 |
Guinea Ecuatorial |
|
80 |
China |
|
85 |
Estados Unidos |
|
144 |
Israel |
|
147 |
Afganistán |
|
148 |
Somalia |
|
149 |
Irak |
| ESP | EEUU | GE | |
Number of internal violent conflicts |
1 |
2,5 |
1 |
Estimated number of deaths by external organized conflicts |
1 |
3 |
1 |
Number of deaths by internal organized conflicts |
1 |
2 |
1 |
Comparison of violence in other countries.
The existence of conflict in Equatorial Guinea is very low, and much lower than in other States, as can be seen in the ranking of the Global Peace Index.
Evolution of indicators of peace, comparative
The low index of possibility of terrorist activities, as well as the low crime rate and conflicts have made Equatorial Guinea an increasingly stable and peaceful country.
Level of respect for human rights, comparative
According to the Global Peace Index, the level of respect for human rights in 2009 reached the same rate in Equatorial Guinea as in Spain and is greater than that of the United States.
| Main economic and financial indicators selected for 2006-2010 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (Annual percentage variation, except as otherwise indicated) | |||||
| Production, prices and money | |||||
| Real GDP | 1.3 | 21.4 | 10.7 | 5.3 | 0 |
| • Oil and gas GDP (excluding the hydrocarbon production of the secondary sector) | -6.4 | 11.9 | 7.1 | -6.6 | -6.3 |
| • Non-oil GDP (including the hydrocarbon production of the secondary sector) | 29.8 | 47.2 | 18.1 | 27.6 | 10.8 |
| GDP deflator | 14.4 | -1.2 | 23.7 | -33.6 | 19.1 |
| • Oil and gas GDP (excluding the hydrocarbon production of the secondary sector) | 18 | 0.4 | 29 | -40.9 | 25.3 |
| • Non-oil GDP (including the hydrocarbon production of the secondary sector) | 8.8 | 0.9 | 12.8 | -11.3 | 12.1 |
| Hydrocarbon production (thousands of barrels of oil equivalent per day) | 382 | 459.8 | 488.6 | 461.9 | 434.5 |
| • Oil and gas production in the primary sector (1) | 344.8 | 356.8 | 358.3 | 318.7 | 292.1 |
| • Hydrocarbon production in the secondary sector (2) | 37.3 | 103 | 130.3 | 143.2 | 142.4 |
| Price of oil (US dollars per barrel ) (3) | 60.3 | 67.1 | 93.3 | 58.5 | 73 |
| Consumer prices (annual average) | 4.5 | 2.8 | 4.3 | 7.1 | 7.1 |
| Consumer prices (end of the period) | 3.8 | 3.7 | 6.2 | 7.7 | 6.9 |
| Money in the broad sense | 14.1 | 41.3 | 30.1 | 31.3 | 13.5 |
| External sector | |||||
| Exports f.o.b. | 16.6 | 23.6 | 41.1 | -41.3 | 15.1 |
| • Hydrocarbon exports | 16.7 | 23.5 | 42.5 | -42.6 | 15.2 |
| • Oil exports of the primary sector | 14.7 | 14.3 | 38.5 | -44.6 | 14 |
| • Hydrocarbon exports of the secondary sector | 44.5 | 126.4 | 58.7 | -27.2 | 19.6 |
| Imports f.o.b. | -4.8 | 17.1 | 65.3 | 34.5 | -26.9 |
| • Imports of the non-oil sector | 57.9 | 15.6 | 83.8 | 47.1 | -29.4 |
| Exchange rates | 16.2 | 2.6 | 21.3 | -25.1 | 13.3 |
| • Nominal exchange rate (depreciation -) | 0.4 | 5 | 4.8 | -2.6 | ... |
| • Real effective exchange rate (depreciation-) | 7.8 | 5.8 | 3.5 | 4.2 | ... |
| Public finances | |||||
| • Revenue and donations | 36.1 | 12.8 | 32.2 | -22.4 | -14.6 |
| • Total cost and net loans | 42.3 | 42.2 | 44.6 | 58.5 | -30.5 |
| Investment and saving | |||||
| Gross investment | 32.5 | 35.3 | 25.9 | 46.7 | 29.2 |
| • Public | 15.1 | 16.9 | 16.9 | 43 | 22.1 |
| • Private | 17.3 | 18.4 | 9 | 3.6 | 7.1 |
| Gross national savings | 39.5 | 39.6 | 34.9 | 30.7 | 24.6 |
| Public finances | |||||
| Revenue and donations | 40.8 | 38.3 | 37 | 41 | 29.1 |
| • Hydrocarbon revenue | 37.5 | 33.9 | 34.6 | 37.2 | 26.3 |
| Net costs and loans | 17.2 | 20.3 | 21.6 | 49 | 8.3 |
| Overall balance after donations (4) | 23.4 | 19.2 | 15.4 | -8 | 0.8 |
| • Non-oil primary balance (cash base, non-oil GDP percentage) | -54.6 | -49.7 | -67.2 | -02.0 | -53.7 |
| • Gross public savings | 1,821 | 2,632.3 | 3,560.3 | 3,335.8 | 3,628.7 |
| External sector | |||||
| Balance in current account (including the official transfers; deficit -) | 7.1 | 4.3 | 9.1 | -16 | -4.6 |
| Outstanding public debt in the medium and long terms | 1.5 | 1 | 0.7 | 4.9 | 7.4 |
| Debt service/exports ratio (percentage) | 116.8 | 36.1 | 0.7 | 0.2 | 0.4 |
| External debt service/public incomes (percentage) | 4.7 | 1.6 | 0.3 | 0.8 | 1.7 |
| External sector | |||||
| Exports f.o.b. | 8,290 | 10,251 | 14,465 | 8,495 | 9,781 |
| • Hydrocarbon exports | 8,217 | 10,150 | 14,366 | 8,383 | 9,661 |
| • Oil exports in the primary sector | 7,539 | 8,615 | 11,929 | 6,612 | 7,539 |
| • Hydrocarbon exports of the secondary sector | 678 | 1,535 | 2,437 | 1,774 | 2,122 |
| Imports f.o.b. | -2,020 | -2,365 | -3,909 | -5,258 | -3,845 |
| Balance in current account (deficit -) | 679 | 541 | 1,673 | -1,950 | -714 |
| Overall costs balance | 686 | 397 | 834 | -1,467 | 894 |
| Outstanding public debt in the medium and long terms | 156 | 136 | 120 | 620 | 1,153 |
| Official gross external assets | 5,078 | 7,579 | 8,118 | 8,463 | 9,417 |
| • Reserve assets of the BEAC | 3,067 | 3,846 | 4,431 | 3,146 | 4,100 |
| • Bank deposits of the Government in other countries | 2,011 | 3,733 | 3,686 | 5,317 | 5,317 |
| Official gross reserves of the BEAC (millions of US dollars) | 12,087 | 15,688 | ... | ... | ... |
| Official gross reserves of the BEAC (months of imports of the next year) | 5 | 8 | |||
| Nominal GDP (billions of CFA francs) | 5,021 | 6,027 | 8,250 | 5,771 | 6,937 |
| Non-oil GDP (including the hydrocarbon production in the secondary sector) | 1,062 | 1,578 | 2,102 | 2,377 | 2,952 |
| Exchange rate (average; CFA francs/US dollars) | 523 | 479 | 448 | 472 | ... |
Main economic and financial indicators selected for 2006-2010
(Annual percentage variation, except as otherwise indicated)


Evolution of exports since the country’s independence.
Before the discovery of the oil, exports from Equatorial Guinea were practically insignificant.
Since the year of its independence up to 1979, the sale of products to other countries decreased categorically. From 1979 up to the middle of the 1990s, with the new government, a very slow improvement has been achieved.
In the mid-1990s, the new economic resources have permitted spectacular development in exports, but only since the end of the 1990s, comprising fifteen years, have the benefits of this income begun to be accounted for and become real.
Source: United Nations.